BaseValue | 41 |
Category | |
ChargeValue | 1 |
Colour | A | 1 |
B | 0.20784314 |
G | 0.435294122 |
R | 0.356862754 |
---|
|
CookingIngredient | true |
Cost | BuyBaseMarkup | 0.25 |
BuyMarkupMod | 0 |
HighPriceMod | 0.1 |
LowPriceMod | -0.1 |
SpaceStationMarkup | 0 |
---|
|
DebrisFile | Filename | MODELS/EFFECTS/DEBRIS/ROCKDEBRIS.SCENE.MBIN |
---|
|
Description | Value | UI_PLANTSUB_CAVE_DESC |
---|
|
EconomyInfluenceMultiplier | 0.25 |
EggModifierIngredient | true |
GoodForSelling | false |
ID | PLANT_CAVE |
Icon | Filename | TEXTURES/UI/FRONTEND/ICONS/U4SUBSTANCES/SUBSTANCE.PLANT.CAVE.DDS |
---|
|
Legality | |
Name | UI_PLANTSUB_CAVE_NAME |
NameLower | UI_PLANTSUB_CAVE_NAME_L |
NormalisedValueOffWorld | 2.58012847e-6 |
NormalisedValueOnWorld | 2.58012847e-6 |
PinObjective | UI_GATHER_OBJ |
PinObjectiveTip | UI_PIN_PLANT_CAVE_OBJ_TIP |
Rarity | |
StackMultiplier | 1 |
Subtitle | Value | UI_PLANTSUB_SUBTITLE |
---|
|
Symbol | UI_PLANTSUB_CAVE_SYM |
WikiEnabled | true |
WikiMissionID | WIKI_PLANT_CAVE |
WorldColour | A | 1 |
B | 0.349019617 |
G | 0.7137255 |
R | 0.5882353 |
---|
|
tradeCategory | |
---|